Results & standings - Orange Africa Cup of Nations 2012 - CAF
Group A | ||||||||
Team | MP | W | D | L | GF | GA | GD | Pts |
Cap Vert | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
Mali | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 6 |
Zimbabwe | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
Liberia | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
Group A | |||
Date - Time | Team | Results | Team |
4/09/10- 16:00 | Cap Vert | 1-0 | Mali |
5/09/10 | Liberia | 1-1 | Zimbabwe |
8,9,10/10/10 | Mali | 2-1 | Liberia |
10/10/10-15:00 | Zimbabwe | 0-0 | Cap Vert |
26/03/11-16:00 | Cap Vert | 4-2 | Liberia |
26/03/11- | Mali | 1-0 | Zimbabwe |
5/06/11- 16:00 | Liberia | 1-0 | Cap Vert |
5/06/11-15:00 | Zimbabwe | 2-1 | Mali |
2,3,4/09/11 | Mali | Cap Vert | |
2,3,4/09/11 | Zimbabwe | Liberia | |
7,8,9/10/11 | Liberia | Mali | |
7,8,9/10/11 | Cap Vert | Zimbabwe |
Group B | ||||||||
Team | MP | W | D | L | GF | GA | GD | Pts |
Guinea | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 |
Nigeria | 4 | 2 | 1 | 1 | 8 | 3 | 5 | 7 |
Ethiopia | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 4 |
Madagascar | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 1 |
Group B | |||
Date - Time | Team | Results | Team |
5/09/10- 16:00 | Nigeria | 2-0 | Madagascar |
5/09/10- 16:00 | Ethiopia | 1-4 | Guinea |
10/10/10- 14:30 | Madagascar | 0-1 | Ethiopia |
10/10/10- 16:30 | Guinea | 1-0 | Nigeria |
27/03/11-19:00 | Nigeria | 4-0 | Ethiopia |
27/03/11 | Madagascar | 1-1 | Guinea |
5/06/11- 16:00 | Ethiopia | 2-2 | Nigeria |
5/06/11- 16:30 | Guinea | 4-1 | Madagascar |
2,3,4/09/11 | Madagascar | Nigeria | |
2,3,4/09/11 | Guinea | Ethiopia | |
7,8,9/10/11 | Ethiopia | Madagascar | |
7,8,9/10/11 | Nigeria | Guinea |
Group C | ||||||||
Team | MP | W | D | L | GF | GA | GD | Pts |
Zambia | 4 | 3 | 0 | 1 | 9 | 2 | 4 | 9 |
Libya | 4 | 2 | 2 | 0 | 5 | 1 | 5 | 8 |
Mozambique | 4 | 1 | 1 | 2 | 1 | 5 | -4 | 4 |
Comoros | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 |
Group C | |||
Date - Time | Team | Results | Team |
5/09/10- 15:00 | Mozambique | 0-0 | Libya |
5/09/10- 15:00 | Zambia | 4-0 | Comoros |
10/10/10-20:00 | Libya | 1-0 | Zambia |
9,/10/10 | Comoros | 0-1 | Mozambique |
27/03/11-15:00 | Mozambique | 0-2 | Zambia |
28/03/11-18:00 | Libya | 3-0 | Comoros |
4/06/11 | Zambia | 3-0 | Mozambique |
5/06/11-15:00 | Comoros | 1-1 | Libya |
2,3,4/09/11 | Libya | Mozambique | |
2,3,4/09/11 | Comoros | Zambia | |
7,8,9/10/11 | Zambia | Libya | |
7,8,9/10/11 | Mozambique | Comoros |
Group D | ||||||||
Team | MP | W | D | L | GF | GA | GD | Pts |
Morocco | 4 | 2 | 1 | 1 | 5 | 1 | 4 | 7 |
Central Africa | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
Tanzania | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
Algeria | 4 | 1 | 1 | 2 | 2 | 7 | -5 | 4 |
Group D | |||
Date - Time | Team | Results | Team |
3/09/10- 22:00 | Algeria | 1-1 | Tanzania |
4/09/10- 22:00 | Morocco | 0-0 | Central Africa |
9/10/10- 16:00 | Tanzania | 0-1 | Morocco |
10/10/10-15:00 | Central Africa | 2-0 | Algeria |
27/03/11-20:30 | Algeria | 1-0 | Morocco |
26/03/11 | Tanzania | 2-1 | Central Africa |
4/06/11- 21:00 | Morocco | 4-0 | Algeria |
5/06/11-15:00 | Central Africa | 2-1 | Tanzania |
2,3,4/09/11 | Tanzania | Algeria | |
2,3,4/09/11 | Central Africa | Morocco | |
7,8,9/10/11 | Morocco | Tanzania | |
7,8,9/10/11 | Algeria | Central Africa |
Group E | ||||||||
Team | MP | W | D | L | GF | GA | GD | Pts |
Senegal | 4 | 3 | 1 | 0 | 12 | 2 | 10 | 10 |
RD Congo | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 |
Cameroon | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 5 |
Mauritius | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 |
Group E | |||
Date - Time | Team | Results | Team |
5/09/10- 15:00 | RD Congo | 2-4 | Senegal |
4/09/10- 15:45 | Mauritius | 1-3 | Cameroon |
9/10/10-18:30 | Senegal | 7-0 | Mauritius |
9/10/10- 15:00 | Cameroon | 1-1 | RD Congo |
27/03/11-15:30 | RD Congo | 3-0 | Mauritius |
26/03/11-18:00 | Senegal | 1-0 | Cameroon |
5/06/11-15:00 | Mauritius | 1-2 | RD Congo |
4/06/11-15:30 | Cameroon | 0-0 | Senegal |
2,3,4/09/11 | Senegal | RD Congo | |
2,3,4/09/11 | Cameroon | Mauritius | |
7,8,9/10/11 | Mauritius | Senegal | |
7,8,9/10/11 | RD Congo | Cameroon |
Group F | ||||||||
Team | MP | W | D | L | GF | GA | GD | Pts |
Burkina Faso | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
Gambia | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
Namibia | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Group F | |||
Date - Time | Team | Results | Team |
3,4,5/09/10 | Mauritania (withdrew) | Burkina Faso | |
4/09/10 | Gambia | 3-1 | Namibia |
9/10/10-18:00 | Burkina Faso | 3-1 | Gambia |
8,9,10/10/10 | Namibia | Mauritania(withdrew) | |
25,26,27/03/11 | Mauritania(withdrew) | Gambia | |
26/03/11-18:00 | Burkina Faso | 4-0 | Namibia |
- | Gambia | Mauritania(withdrew) | |
4/06/11 | Namibia | 1-4 | Burkina Faso |
2,3,4/09/11 | Burkina Faso | Mauritania(withdrew) | |
2,3,4/09/11 | Namibia | Gambia | |
7,8,9/10/11 | Gambia | Burkina Faso | |
7,8,9/10/11 | Mauritania(withdrew) | Namibia |
Group G | ||||||||
Team | MP | W | D | L | GF | GA | GD | Pts |
South Africa | 4 | 2 | 2 | 0 | 3 | 0 | 3 | 8 |
Niger | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
Sierra Leone | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
Egypt | 4 | 0 | 2 | 2 | 1 | 3 | -2 | 2 |
Group G | |||
Date - Time | Team | Results | Team |
4/09/10- 20:30 | South Africa | 2-0 | Niger |
5/09/10- 21:30 | Egypt | 1-1 | Sierra Leone |
10/10/10- 15:30 | Niger | 1-0 | Egypt |
10/10/10 | Sierra Leone | 0-0 | South Africa |
26/03/11-20:05 | South Africa | 1-0 | Egypt |
27/03/11-16:00 | Niger | 3-1 | Sierra Leone |
5/06/11 | Egypt | 0-0 | South Africa |
4/06/11- 16:30 | Sierra Leone | 1-0 | Niger |
2,3,4/09/11 | Niger | South Africa | |
2,3,4/09/11 | Sierra Leone | Egypt | |
7,8,9/10/11 | Egypt | Niger | |
7,8,9/10/11 | South Africa | Sierra Leone |
Group H | ||||||||
Team | MP | W | D | L | GF | GA | GD | Pts |
Cote d’Ivoire | 4 | 4 | 0 | 0 | 12 | 3 | 9 | 12 |
Burundi | 4 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
Benin | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
Rwanda | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
Group H | |||
Date - Time | Team | Results | Team |
4/09/10- 16:00 | Cote d’Ivoire | 3-0 | Rwanda |
5/09/10- 16:00 | Benin | 1-1 | Burundi |
9/10/10- 15:30 | Rwanda | 0-3 | Benin |
8,9,10/10/10 | Burundi | 0-1 | Cote d’Ivoire |
27/03/11-17:30 | Cote d’Ivoire | 2-1 | Benin |
26/03/11-15:00 | Rwanda | 3-1 | Burundi |
5/06/11-14:30 | Benin | 2-6 | Cote d’Ivoire |
5/06/11- 15:30 | Burundi | 3-1 | Rwanda |
2,3,4/09/11 | Rwanda | Cote d’Ivoire | |
2,3,4/09/11 | Burundi | Benin | |
7,8,9/10/11 | Benin | Rwanda | |
7,8,9/10/11 | Cote d’Ivoire | Burundi |
Group I | ||||||||
Team | MP | W | D | L | GF | GA | GD | Pts |
Ghana | 4 | 3 | 1 | 0 | 9 | 1 | 8 | 10 |
Sudan | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 |
Congo | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
Swaziland | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |
Group I | |||
Date - Time | Team | Results | Team |
4/09/10- 22:30 | Sudan | 2-0 | Congo |
5/09/10- 15:00 | Swaziland | 0-3 | Ghana |
10/10/10- 15:30 | Congo | 3-1 | Swaziland |
8,9,10/10/10 | Ghana | 0-0 | Sudan |
27/03/11-20:00 | Sudan | 3-0 | Swaziland |
27/03/11-15:30 | Congo | 0-3 | Ghana |
5/06/11- 15:00 | Swaziland | 1-2 | Sudan |
3/06/11-17:00 | Ghana | 3-1 | Congo |
2,3,4/09/11 | Congo | Sudan | |
2,3,4/09/11 | Ghana | Swaziland | |
7,8,9/10/11 | Swaziland | Congo | |
7,8,9/10/11 | Sudan | Ghana |
Group J | ||||||||
Team | MP | W | D | L | GF | GA | GD | Pts |
Uganda | 4 | 3 | 1 | 0 | 6 | 0 | 6 | 10 |
Angola | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 6 |
Kenya | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
Guinea Bissau | 4 | 1 | 0 | 3 | 1 | 4 | -3 | 3 |
Group J | |||
Date - Time | Team | Results | Team |
4/09/10- 16:00 | Guinea Bissau | 1-0 | Kenya |
4/09/10- 16:00 | Uganda | 3-0 | Angola |
9/10/10- 16:00 | Kenya | 0-0 | Uganda |
9/10/10-16:00 | Angola | 1-0 | Guinea Bissau |
26/03/11-16:30 | Guinea Bissau | 0-1 | Uganda |
26/03/11-16:00 | Kenya | 2-1 | Angola |
4/06/11-16:00 | Uganda | 2-0 | Guinea Bissau |
3,4,5/06/11 | Angola | 1-0 | Kenya |
2,3,4/09/11 | Kenya | Guinea Bissau | |
2,3,4/09/11 | Angola | Uganda | |
7,8,9/10/11 | Uganda | Kenya | |
7,8,9/10/11 | Guinea Bissau | Angola |
Group K | ||||||||
Team | MP | W | D | L | GF | GA | GD | Pts |
Botswana | 7 | 5 | 2 | 0 | 7 | 2 | 5 | 17 |
Tunisia | 6 | 3 | 1 | 2 | 12 | 6 | 6 | 10 |
Malawi | 6 | 2 | 4 | 0 | 11 | 6 | 5 | 10 |
Togo | 6 | 0 | 3 | 3 | 5 | 8 | -3 | 3 |
Chad | 7 | 0 | 2 | 5 | 5 | 18 | -13 | 2 |
Group K Date - Time | Team | Result | Team |
01/07/10 | Tchad | Togo | |
01/07/10 | Tunisie | Botswana | |
09/07/10 | Togo | Malawi | |
09/07/10 | Botswana | Tchad | |
11/08/10 | Tchad | Tunisie | |
11/08/10 | Malawi | Botswana | |
4/09/10- 21:30 | Tunisie | Malawi | |
4/09/10- 15:00 | Botswana | Togo | |
9/10/10-14:30 | Malawi | Tchad | |
10/10/10 | Togo | Tunisie | |
17/11/10 | Togo | 0-0 | Chad |
17/11/10 | Bostwana | 1-0 | Tunisia |
26/03/11-14:30 | Malawi | 1-0 | Togo |
27/03/11-16:00 | Tchad | 0-1 | Botswana |
5/06/11- 18:00 | Tunisie | 5-0 | Tchad |
5/06/11- 15:00 | Botswana | 0-0 | Malawi |
2,3,4/09/11 | Malawi | Tunisie | |
2,3,4/09/11 | Togo | Botswana | |
7,8,9/10/11 | Tchad | Malawi | |
7,8,9/10/11 | Tunisie | Togo |
No comments:
Post a Comment